Select Round


Invite






Match Map(s) Match Date Home Team Points Away Team
Invite Week 1 08/27/2019 08:00 PM CEST 2.75 - 0.25
Invite Week 1 08/27/2019 08:00 PM CEST 2.17 - 0.83
Invite Week 1 08/27/2019 08:00 PM CEST 3 - 0
Invite Week 1 08/27/2019 08:00 PM CEST 0 - 3



Advanced






Match Map(s) Match Date Home Team Points Away Team
Week 1 0 - 3
Week 1 08/28/2019 08:00 PM CEST 3 - 0
Week 1 08/28/2019 08:00 PM CEST 1.75 - 1.25
Week 1 08/28/2019 09:00 PM CEST 2.75 - 0.25
Week 1 08/30/2019 09:15 PM CEST 1.5 - 1.5



Main






Match Map(s) Match Date Home Team Points Away Team
Week 1 0 - 3
Week 1 08/28/2019 08:00 PM CEST 0 - 3
Week 1 08/28/2019 08:00 PM CEST 1.75 - 1.25
Week 1 08/28/2019 08:00 PM CEST 3 - 0



Intermediate






Match Map(s) Match Date Home Team Points Away Team
Week 1 0 - 3
Week 1 08/28/2019 08:00 PM CEST 3 - 0
Week 1 08/28/2019 08:00 PM CEST 0 - 3
Week 1 08/28/2019 08:00 PM CEST 1.5 - 1.5



Amateur






Match Map(s) Match Date Home Team Points Away Team
Week 1 08/28/2019 08:00 PM CEST 3 - 0
Week 1 08/28/2019 08:00 PM CEST 0 - 3
Week 1 08/28/2019 08:00 PM CEST 3 - 0
Week 1 08/28/2019 08:00 PM CEST 0 - 3



Dead Teams



Match Map(s) Match Date Home Team Points Away Team

Schedule has not been set yet.



Admin Placement



Match Map(s) Match Date Home Team Points Away Team

Schedule has not been set yet.