Discord Tag

TK_

Not Rostered

Total RGL Team Earnings

$17.50
 
 

1 0 0

Prolander - RGL - Europe


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
P7 EU Season 4 Advanced Londonistan 1 / 0 (7 - 1) 8/7/2019 11/7/2019
P7 EU Season 3 Main my name jeff 1 / 8 (2 - 0) (6 - 1) 3/30/2019 4/25/2019
P7 EU Season 3 Intermediate Almost Famous 7 / 10 (1 - 3) (3 - 1) 3/3/2019 3/30/2019
P7 EU Season 3 Main 4TheLogs legacy! 8 / 8 (0 - 3) (0 - 1) 1/4/2019 3/3/2019
P7 EU Season 2 Advanced ForTheLogs! 4 / 7 (4 - 4) 9/8/2018 1/4/2019
P7 EU Season 1 Intermediate Massive Legends Here 6 / 15 (0 - 1) (4 - 1) 5/23/2018 6/9/2018
P7 EU Season 1 Intermediate ADHD Squad 10 / 15 (2 - 3) (1 - 1) 4/6/2018 5/23/2018

Prolander - RGL - NA Prolander Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
Prolander Cup #2 Div-3 of 4 EU POGGERS 4 / 10 (2 - 2) $17.50 5/17/2018 5/22/2018

Prolander - RGL - EU One Day Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
P7 EU ODC #2 Div 2 Yakuza / 0 (4 - 0) 7/15/2019 7/21/2019

Player has no discipline history