Intermediate

(//) // comment (7 - 9)

Previous Active Roster
As of 7/17/2020

Valid Size: 0/8

Team Size: 8/12

Status: Ready

  Name Joined
miskyworks 4/20/2020
anthony 4/20/2020
aimboat 4/20/2020
No_Vid 4/22/2020
Darkest 4/25/2020
Lightverse 5/18/2020
noblenote 4/22/2020
Izzetrycal 5/4/2020
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 05/27/2020 04:30 AM CEST 0.75 - 2.25
Week 1B 05/29/2020 04:30 AM CEST 0.25 - 2.75
Week 2A 06/03/2020 04:30 AM CEST 2.25 - 0.75
Week 2B 06/06/2020 04:30 AM CEST 0.5 - 2.5
Week 3A 06/10/2020 04:30 AM CEST 0.5 - 2.5
Week 3B 06/12/2020 04:30 AM CEST 1 - 2
Week 4A 06/17/2020 04:30 AM CEST 0 - 3
Week 4B 06/19/2020 04:30 AM CEST 3 - 0
Week 5A 07/02/2020 04:30 AM CEST 1 - 2
Week 5B 06/26/2020 04:30 AM CEST 3 - 0
Week 6A 07/01/2020 04:30 AM CEST 3 - 0
Week 6B 07/03/2020 04:30 AM CEST 2 - 1
Week 7A 1.6 - 0
Week 7B 07/10/2020 04:30 AM CEST 2.67 - 0.33
Week 8A 07/15/2020 04:30 AM CEST 0.25 - 2.75
Week 8B 07/17/2020 04:30 AM CEST 0.25 - 2.75

Past Roster

  Name Joined Left
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 6320