Advanced

(2Time) ChampionsClub.GG (3 - 13)

Previous Active Roster
As of 3/6/2020

Valid Size: 0/12

Team Size: 12/12

Status: Ready

  Name Joined
Shim 12/8/2019
nimby 12/9/2019
reika 12/8/2019
TummyRummbla 12/9/2019
bloompi 12/9/2019
antlers 1/7/2020
charm 1/17/2020
bane 1/27/2020
doomicorn 1/27/2020
sqrhmr 2/14/2020
chance! 1/7/2020
780 1/7/2020
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 01/15/2020 04:30 AM CET 0 - 3
Week 1B 01/23/2020 04:30 AM CET 0 - 3
Week 2A 01/22/2020 04:30 AM CET 0.75 - 2.25
Week 2B 01/28/2020 04:30 AM CET 0.25 - 2.75
Week 3A 01/29/2020 04:30 AM CET 0 - 3
Week 3B 01/31/2020 04:30 AM CET 0.33 - 2.67
Week 4A 02/06/2020 04:30 AM CET 3 - 0
Week 4B 02/07/2020 04:30 AM CET 0.25 - 2.75
Week 5A 02/12/2020 04:30 AM CET 2 - 0
Week 5B 02/14/2020 04:30 AM CET 0.25 - 2.75
Week 6A 02/19/2020 04:30 AM CET 0.33 - 2.67
Week 6B 02/21/2020 05:00 AM CET 0 - 3
Week 7A 02/26/2020 04:30 AM CET 0.25 - 2.75
Week 7B 02/27/2020 04:30 AM CET 0.5 - 2.5
Week 8A 03/04/2020 04:30 AM CET 3 - 0
Week 8B 03/06/2020 04:30 AM CET 0.66 - 2.34

Past Roster

  Name Joined Left
shadow shaman 12/8/2019 1/13/2020
myls 1/26/2020 2/14/2020
Join Team

Team Penalties

Type When Why Points Against
MINOR 1/17/2020 Forfeited Week 1B 0.00

Past Seasons

Team does not have past seasons

TeamId: 5785