Advanced

(Agent) The Agency ~ (14 - 2) (2 - 1)

Total Team Earnings: $180.00

Previous Active Roster
As of 3/27/2020

Valid Size: 0/12

Team Size: 12/12

Status: Ready

  Name Joined
donovin 1/2/2020
sam 1/4/2020
zike1017 1/2/2020
esper 1/2/2020
rain 1/6/2020
Plaidinum 1/8/2020
charis 1/2/2020
reflecto 1/2/2020
madelyn 2/17/2020
Rikachu 2/18/2020
carcin 2/21/2020
exile 1/2/2020
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 01/16/2020 04:30 AM CET 2.5 - 0.5
Week 1B 01/23/2020 04:30 AM CET 3 - 0
Week 2A 01/22/2020 04:30 AM CET 2.25 - 0.75
Week 2B 01/30/2020 04:30 AM CET 2.25 - 0.75
Week 3A 02/03/2020 04:30 AM CET 3 - 0
Week 3B 01/31/2020 04:30 AM CET 2 - 1
Week 4A 02/06/2020 04:30 AM CET 2.75 - 0.25
Week 4B 02/10/2020 04:30 AM CET 2.25 - 0.75
Week 5A 03/11/2020 03:30 AM CET 3 - 0
Week 5B 02/14/2020 04:30 AM CET 2 - 0
Week 6A 02/20/2020 04:30 AM CET 2.67 - 0.33
Week 6B 02/21/2020 04:30 AM CET 0.66 - 2.34
Week 7A 02/26/2020 04:30 AM CET 3 - 0
Week 7B 02/28/2020 04:30 AM CET 2.5 - 0.5
Week 8A 03/02/2020 04:30 AM CET 3 - 0
Week 8B 03/09/2020 03:30 AM CET 1 - 2
Playoffs Round 1 03/19/2020 03:30 AM CET 1.66 - 1.33
Playoffs Round 2 03/26/2020 03:30 AM CET 0.62 - 2.37
Playoffs Round 3 03/27/2020 03:30 AM CET 2.62 - 0.37

Past Roster

  Name Joined Left
remina 1/2/2020 1/8/2020
Newjuls 1/9/2020 2/17/2020
Boshy 1/9/2020 2/18/2020
Exile 1/9/2020 2/21/2020
yuice 2/23/2020 2/23/2020
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 5938